This is the raw data. To see data based on per capita please see this chart. You may sort the columns by clicking on the top column row.
States | Population | Total Revenue | National Members | Registrations | Gary Johnson vote % | Elected Officials | Candidates Run | 2016 Wins |
---|---|---|---|---|---|---|---|---|
AK | 738432 | 10000 | 87 | 7557 | 5.9 | 1 | 2 | 1 |
AL | 4858979 | 10000 | 282 | - | 2.1 | 0 | 0 | 0 |
AR | 2978204 | 9800 | 128 | 322 | 2.6 | 1 | 24 | 0 |
AZ | 6828065 | 12500 | 399 | 31358 | 3.8 | 3 | 1 | 1 |
CA | 39144818 | 46167 | 2044 | 139805 | 3.2 | 15 | 20 | 5 |
CO | 5456574 | 16000 | 610 | 37880 | 5 | 3 | 26 | 1 |
CT | 3590886 | - | 215 | 2561 | 2.9 | 1 | 3 | 0 |
DC | 672228 | 2500 | 52 | 918 | 1.6 | 0 | 2 | 0 |
DE | 945934 | 1000 | 53 | 1519 | 3.3 | 1 | 5 | 0 |
FL | 20271272 | - | 1060 | 28287 | 2.2 | 11 | 11 | 2 |
GA | 10214860 | - | 597 | - | 3.1 | 2 | 2 | 0 |
HI | 1431603 | 25600 | 83 | - | 3.7 | 0 | 12 | 0 |
IA | 3123899 | 4000 | 196 | 8366 | 3.7 | 5 | 23 | 0 |
ID | 1654930 | 500 | 80 | 5229 | 4.1 | 0 | 3 | 0 |
IL | 12859995 | 48000 | 677 | - | 3.8 | 7 | 2 | 0 |
IN | 6619680 | 35000 | 564 | - | 4.9 | 8 | 45 | 1 |
KS | 2911641 | 3300 | 175 | 13586 | 4.7 | 0 | 13 | 0 |
KY | 4425092 | 20000 | 180 | 7456 | 2.8 | 4 | 2 | 1 |
LA | 4670724 | 5000 | 179 | 14088 | 1.9 | 7 | 7 | 0 |
MA | 6794422 | - | 330 | 8846 | 4.2 | 4 | 1 | 1 |
MD | 6006401 | 5000 | 368 | 19343 | 2.9 | 1 | 9 | 0 |
ME | 1329328 | 2500 | 91 | 5388 | 5.1 | 2 | 1 | 1 |
MI | 9922576 | - | 657 | - | 3.6 | 4 | 67 | 1 |
MN | 5489594 | 50000 | 295 | - | 3.9 | 9 | 9 | 2 |
MO | 6083672 | 3000 | 360 | - | 3.5 | 2 | 39 | 0 |
MS | 2992333 | 1000 | 106 | - | 1.2 | 0 | 3 | 0 |
MT | 1032949 | - | 75 | - | 5.6 | 1 | 9 | 0 |
NC | 10042802 | 20000 | 484 | 32097 | 2.8 | 1 | 18 | 0 |
ND | 756927 | 400 | 47 | - | 6.3 | 0 | 11 | 0 |
NE | 1896190 | 5500 | 111 | 10935 | 4.7 | 3 | 5 | 1 |
NH | 1330608 | 2000 | 189 | - | 4.2 | 3 | 5 | 0 |
NJ | 8958013 | 13000 | 403 | 5391 | 1.9 | 0 | 18 | 0 |
NM | 2085109 | 8000 | 176 | 5714 | 9.3 | 0 | 1 | 0 |
NV | 2890845 | - | 203 | 13381 | 3.3 | 1 | 11 | 0 |
NY | 19795791 | 20000 | 831 | 7128 | 2.3 | 1 | 2 | 0 |
OH | 11613423 | 30000 | 789 | - | 3.2 | 0 | 0 | 0 |
OK | 3911338 | 5000 | 173 | 3599 | 5.7 | 0 | 16 | 0 |
OR | 4028977 | - | 190 | 18995 | 4.8 | 1 | 26 | 0 |
PA | 12802503 | - | 736 | 48966 | 2.4 | 22 | 9 | 0 |
RI | 1056298 | - | 48 | - | 3.3 | 0 | 5 | 0 |
SC | 4896146 | - | 292 | - | 2.3 | 2 | 3 | 0 |
SD | 858469 | - | 42 | 1620 | 5.6 | 1 | 0 | 1 |
TN | 6600299 | 3000 | 471 | - | 2.8 | 1 | 3 | 0 |
TX | 27469114 | 90000 | 1482 | - | 3.2 | 4 | 88 | 1 |
UT | 2995919 | 7000 | 152 | 11025 | 3.5 | 0 | 11 | 0 |
VA | 8382993 | 25000 | 873 | - | 3 | 0 | 2 | 0 |
VT | 626042 | 210 | 43 | - | 3.4 | 1 | 2 | 1 |
WA | 7170351 | 18000 | 616 | - | 5 | 7 | 34 | 0 |
WI | 5771337 | - | 322 | - | 3.6 | 3 | 7 | 2 |
WV | 1844128 | - | 65 | 4679 | 3.2 | 0 | 13 | 0 |
WY | 586107 | - | 38 | 1496 | 5.3 | 0 | 0 | 0 |
- Total revenue: data was taken from the 2016 Affiliate Support Committee Survey. Note that totals are estimates by state chairs and may vary in validity. Not all states reported data.
- National Membership: data was taken via the November 2016 Membership report.
- Party registrations: total was taken on Dec 1 2016 with the help of Richard Winger from Ballot Access News. Only includes states with Libertarian Party registration.
- Elected officials: Only elected officials, not appointed officials are taken into account. Note that ballot access laws and partisan v. non-partisan labels effect this total. For instance in PA, they have numerous elections for things such as judge of election that are easy to obtain as they are write-in wins or go unopposed.
- Candidates run: Only candidates in the general election are counted with the exceptions of CA and WA who have “top-two” and candidates who ran in the primary are included.
- 2016 wins: Only elected officials are counted