This is data adjusted for population size except for elected officials. Please excuse the unnecessary decimal places. You may sort the columns by clicking on the top column row.
States | Total Revenue | National Membership | Registrations | Elected Officials | Candidates Run |
---|---|---|---|---|---|
AK | 135.42208355 | 1.17817212689 | 102.338468539 | 0 | 0.02708441671 |
AL | 20.5804552767 | 0.580368838803 | - | 1 | 0 |
AR | 32.9057378205 | 0.429789228676 | 1.08118852839 | 3 | 0.0805854803768 |
AZ | 18.3067970208 | 0.584352960905 | 45.9251632783 | 1 | 0.00146454376167 |
CA | 11.7938982371 | 0.522163623292 | 35.7148167096 | 15 | 0.00510923310462 |
CO | 29.3224283222 | 1.11791757979 | 69.4208490529 | 3 | 0.0476489460236 |
CT | - | 0.598738027328 | 7.13194459529 | 1 | 0.00835448410225 |
DC | 37.1897629971 | 0.773547070339 | 13.6560809725 | 1 | 0.0297518103977 |
DE | 10.5715620752 | 0.560292789983 | 16.0582027922 | 0 | 0.0528578103758 |
FL | - | 0.522907491942 | 13.9542304005 | 11 | 0.00542639850129 |
GA | - | 0.584442664902 | - | 2 | 0.00195793187572 |
HI | 178.820524964 | 0.579769670782 | - | 0 | 0.0838221210769 |
IA | 12.8045112854 | 0.627421052985 | 26.7806353534 | 8 | 0.0736259398911 |
ID | 3.02127582436 | 0.483404131897 | 31.5965025711 | 5 | 0.0181276549461 |
IL | 37.3250533923 | 0.526438773888 | - | 0 | 0.00155521055801 |
IN | 52.8726464119 | 0.852004930752 | - | 7 | 0.0679791168153 |
KS | 11.3338148487 | 0.601035635918 | 46.6609722833 | 0 | 0.0446483615253 |
KY | 45.1968004281 | 0.406771203853 | 16.8493671996 | 4 | 0.00451968004281 |
LA | 10.7049785001 | 0.383238230304 | 30.1623474219 | 7 | 0.0149869699002 |
MA | - | 0.485692528371 | 13.0195033514 | 2 | 0.00147179554052 |
MD | 8.32445252989 | 0.6126797062 | 32.2039770571 | 1 | 0.0149840145538 |
ME | 18.8064947101 | 0.684556407448 | 40.5317573992 | 4 | 0.00752259788404 |
MI | - | 0.66212644781 | - | 4 | 0.0675227884372 |
MN | 91.08141695 | 0.537380360005 | - | 9 | 0.016394655051 |
MO | 4.93123232153 | 0.591747878584 | - | 0 | 0.0641060201799 |
MS | 3.34187404945 | 0.354238649241 | - | 2 | 0.0100256221483 |
MT | - | 0.726076505229 | - | 1 | 0.0871291806275 |
NC | 19.9147608406 | 0.481937212344 | 31.9602039351 | 1 | 0.0179232847566 |
ND | 5.28452545622 | 0.620931741106 | - | 1 | 0.145324450046 |
NE | 29.005532146 | 0.585384376038 | 57.6682716394 | 1 | 0.0263686655873 |
NH | 15.0307227974 | 1.42040330435 | - | 3 | 0.0375768069935 |
NJ | 14.5121468343 | 0.449876551865 | 6.01807566031 | 3 | 0.0200937417706 |
NM | 38.3672987839 | 0.844080573246 | 27.4038431564 | 0 | 0.00479591234799 |
NV | - | 0.702216825876 | 46.2875041727 | 0 | 0.0380511580524 |
NY | 10.1031577874 | 0.419786206068 | 3.60076543544 | 0 | 0.00101031577874 |
OH | 25.8321771281 | 0.67938625847 | - | 0 | 0 |
OK | 12.7833493296 | 0.442303886803 | 9.20145484742 | 0 | 0.0409067178546 |
OR | - | 0.471583729567 | 47.1459628586 | 1 | 0.0645325103618 |
PA | - | 0.57488758253 | 38.2472083779 | 22 | 0.00702987532985 |
RI | - | 0.454417219383 | - | 0 | 0.0473351270191 |
SC | - | 0.596387444329 | - | 2 | 0.00612726826365 |
SD | - | 0.489243059447 | 18.8708037215 | 1 | 0 |
TN | 4.54524863192 | 0.713604035211 | - | 1 | 0.00454524863192 |
TX | 32.7640709489 | 0.539515034959 | - | 4 | 0.0320359804834 |
UT | 23.3651176818 | 0.507356841089 | 36.8000603488 | 0 | 0.0367166134999 |
VA | 29.8222842367 | 1.04139416554 | - | 1 | 0.00238578273893 |
VT | 3.35440753176 | 0.686854875551 | - | 0 | 0.0319467383977 |
WA | 25.1033736005 | 0.859093229885 | - | 7 | 0.0474174834677 |
WI | - | 0.557929644379 | - | 0 | 0.0121289053126 |
WV | - | 0.352470110535 | 25.3724253414 | 3 | 0.0704940221069 |
WY | - | 0.648345779866 | 25.5243496495 | 0 | 0 |
- Total revenue: data was taken from the 2016 Affiliate Support Committee Survey. Note that totals are estimates by state chairs and may vary in validity. Not all states reported data.
- National Membership: data was taken via the November 2016 Membership report.
- Party registrations: total was taken on Dec 1 2016 with the help of Richard Winger from Ballot Access News. Only includes states with Libertarian Party registration.
- Elected officials: Only elected officials, not appointed officials are taken into account. Note that ballot access laws and partisan v. non-partisan labels effect this total. For instance in PA, they have numerous elections for things such as judge of election that are easy to obtain as they are write-in wins or go unopposed.
- Candidates run: Only candidates in the general election are counted with the exceptions of CA and WA who have “top-two” and candidates who ran in the primary are included.
- 2016 wins: Only elected officials are counted